| ID | Size | Rim size | Type | Pattern | Price | 
|---|---|---|---|---|---|
| 3 | 445/95R25 | 25 | TL | GL905 |  | 
| 2 | 385/95R25 | 25 | TL | GL904 (E-2) |  | 
| 1 | 385/95R24 | 24 | TL | GL904 (E-2) |  | 
| 17 | 29.5R25 | 25 | TL | GL902 (E-3) |  | 
| 11 | 29.5R25 | 25 | TL | GL902 |  | 
| 22 | 29.5R25 | 25 | TL | GL906 (E-4) |  | 
| 21 | 29.5R25 | 25 | TL | GL902 (E-3) |  | 
| 26 | 29.5R25 | 25 | TL | GL902 |  | 
| 20 | 26.5R25 | 25 | TL | GL902 (E-3) |  | 
| 10 | 26.5R25 | 25 | TL | GL902 |  | 
| 16 | 26.5R25 | 25 | TL | GL902 (E-3) |  | 
| 9 | 23.5R25 | 25 | TL | GL902 |  | 
| 15 | 23.5R25 | 25 | TL | GL902 (E-3) |  | 
| 19 | 23.5R25 | 25 | TL | GL902 (E-3) |  | 
| 23 | 23.5R25 | 25 | TL | GL902 |  | 
| 14 | 20.5R25 | 25 | TL | GL902 (E-3) |  | 
| 8 | 20.5R25 | 25 | TL | GL902 |  | 
| 13 | 18.00R25 | 25 | TL | GL901 (E-3) |  | 
| 18 | 18.00R25 | 25 | TL | GL901 (E-3) |  | 
| 25 | 18.00R25 | 25 | TL | GL907 |  | 
| 7 | 17.5R25 | 25 | TL | GL903 (L-2) |  | 
| 5 | 17.5R25 | 25 | TL | GL903 |  | 
| 4 | 17.5R25 | 25 | TL | GL903 |  | 
| 6 | 14.00R24 | 24 | TL | GL982 |  | 
| 24 | 14.00R24 | 24 | TL | GL907 |  | 
| 12 | 14.00R24 | 24 | TL | GL982 (E-2) |  | 




